Loading...
Quick download section
Type | Productnumber | Technical sheet | IES/LDT | Connection diagrams | Flyer | Manual |
---|---|---|---|---|---|---|
Bay series | BS-100W-BA-DW-90 | |||||
Bay series | BS-200W-BA-DW-90 | |||||
Bay series | BS-300W-BA-DW-90 | |||||
Bay series | BS-100W-UF-DW-90 | |||||
Bay series | BS-200W-UF-DW-90 | |||||
Bay series | BS-500W-BA-DW-90 | |||||
Click and Light | CL-6W-36DEG-2700K | |||||
Click and Light | CL-6W-36DEG-4000K | |||||
Click and Light | CL-9W-36DEG-2700K | |||||
Click and Light | CL-9W-36DEG-4000K | |||||
Click and Light | CL-17W-60DEG-2700K | |||||
Click and Light | CL-17W-60DEG-4000K | |||||
Click and Light | CL-FF75-W | |||||
Click and Light | CL-FF75-BL | |||||
Click and Light | CL-FSQ105-W | |||||
Click and Light | CL-FSQ105-BL | |||||
Click and Light | CL-FTR70-W | |||||
Click and Light | CL-FTR70-BL | |||||
Dimming modules | DIM-BLOCK-N | |||||
Dimming modules | DIM-10Z | |||||
Dimming modules | DIM-MINI-WHITE | |||||
Dimming modules | DIM-CONTR1 | |||||
Dimming modules | DIM-ST | |||||
Dimming modules | DIM-BLOCK-N-DIN | |||||
Dimming modules | DIM-MULTI | |||||
Elegance track light | ELEG-25W-2700K-BL-BL-36 | |||||
Elegance track light | ELEG-25W-2700K-W-W-36 | |||||
Elegance track light | ELEG-25W-4000K-BL-BL-36 | |||||
Elegance track light | ELEG-25W-4000K-W-W-36 | |||||
Led aluminum profiles | PF-7-Brut-MI | |||||
Led aluminum profiles | PF-7-BOORD-MI | |||||
Led aluminum profiles | PF-15-Brut-MI | |||||
Led aluminum profiles | PF-15-BOORD-MI | |||||
Led aluminum profiles | PF-45-MI-V2 | |||||
Led aluminum profiles | PF-MUUR-A | |||||
Led aluminum profiles | PF-MUUR-B | |||||
Led aluminum profiles | PF-K-R-MI | |||||
Led aluminum profiles | PF-K-R-ZIJKANT | |||||
Led aluminum profiles | PF-K-R-HANGSTEUN | |||||
Led aluminum profiles | PF-K-R-DRAAIKLIP | |||||
Led aluminum profiles | PF-K-R-ARM | |||||
Led aluminum profiles | PF-35-Brut-MI | |||||
Led aluminum profiles | PF-35-BOORD-MI | |||||
LED Eco Smart Controllers | BIG-DAD | |||||
LED Eco Smart Controllers | SELC1 | |||||
LED Eco Smart Controllers | SDS1 | |||||
LED Eco Smart Controllers | SDS2 | |||||
LED cabinets and drawer lighting | DRAWER-250-4000 | |||||
LED cabinets and drawer lighting | DRAWER-430-4000 | |||||
LED cabinets and drawer lighting | DRAWER-600-4000 | |||||
LED cabinets and drawer lighting | DRAWER-250-BLUE | |||||
Led sensors | SWITCH-OPBOUW | |||||
Led sensors | SWITCH-INBOUW | |||||
Led sensors | SWITCH-PIR | |||||
Led strip : 120 led par meter SMD3528 - PREMIUM VERSION | PV-3528-120-WW-20-24V | |||||
Led strip : 120 led par meter SMD3528 - PREMIUM VERSION | PV-3528-120-DW-20-24V | |||||
Led strip : 120 led par meter SMD3528 - PREMIUM VERSION | PV-3528-120-WW-54-24V | |||||
Led strip : 120 led par meter SMD3528 - PREMIUM VERSION | PV-3528-120-DW-54-24V | |||||
Led strip : 60 led par meter SMD5050 -PREMIUM VERSION | PV-5050-60-WW-20-24V | |||||
Led strip : 60 led par meter SMD5050 -PREMIUM VERSION | PV-5050-60-DW-20-24V | |||||
Led strip : 60 led par meter SMD5050 -PREMIUM VERSION | PV-5050-60-WW-54-24V | |||||
Led strip : 60 led par meter SMD5050 -PREMIUM VERSION | PV-5050-60-DW-54-24V | |||||
Led strip : 60 led par meter SMD5050 - ULTRA SERIE | PV-5050-60-RGB-20-24V | |||||
Led strip : 60 led par meter SMD5050 - ULTRA SERIE | PV-5050-60-RGB-54-24V | |||||
Polo Moderno | PMODERNO-20-WW-285 | |||||
Polo Moderno | PMODERNO-20-WW-85 | |||||
RGB RF controllers | RGB-CONTR1 | |||||
The Flat Hanger | TFH-30x30-WW-24V-DIM | |||||
The Flat Hanger | TFH-30x30-DW-24V-DIM | |||||
The Flat Hanger | TFH-60x60-WW-24V-DIM | |||||
The Flat Hanger | TFH-60x60-DW-24V-DIM | |||||
The Flat Hanger | TFH-60x60-RGB-24V-DIM | |||||
The Flat Hanger | TFH-120x30-WW-24V-DIM | |||||
The Flat Hanger | TFH-120x30-DW-24V-DIM | |||||
The Flat Hanger | TFH-120x30-RGB-24V-DIM | |||||
The Frameless | TFHFR-60x60-WW-1050-DIM | |||||
The Frameless | TFHFR-60x60-DW-1050-DIM | |||||
The Frameless | TFHFR-120x30-WW-1050-DIM | |||||
The Frameless | TFHFR-120x30-DW-1050-DIM | |||||
The Parker | TP-DW-OP-58W-DIM | |||||
The Parker | TP9090-76-DW-TR-1050-DIM-UGR | |||||
The Parker | TP3090-76-DW-TR-1050-DIM | |||||
The Parker Mini | TPM-120-3000K | |||||
The Parker Mini | TPM-120-4000K | |||||
The Parker Mini | TPM-60-3000K | |||||
The Parker Mini | TPM-60-4000K | |||||
LED flood top design | VSTND-10W-65-WW | |||||
LED flood top design | VSTND-10W-65-DW | |||||
LED flood top design | VSTND-30W-65-WW | |||||
LED flood top design | VSTND-30W-65-DW | |||||
LED flood top design | VSTND-50W-65-WW | |||||
LED flood top design | VSTND-50W-65-DW | |||||
LED flood top design | VSTND-80W-65-WW | |||||
LED flood top design | VSTND-80W-65-DW | |||||
LED flood top design | VSTND-100W-65-WW | |||||
LED flood top design | VSTND-100W-65-DW | |||||
LED flood top design | VSTND-10W-65-DW-PIR | |||||
LED flood top design | VSTND-30W-65-DW-PIR |
Our service%>
Ideas and concepts
We invest a lot of time and research into new concepts, products, technologies. That way we can always provide our customers with up-to-date high-end products.
Latest new technologies
Optimized production and flexible R&D developers result in the latest new up-to-date technologies.
Design & OEM
We produce OEM products and specialize in custom development.
Circular LED
Our products are produced in such a way that all critical parts are replaceable, ready for a second, third, fourth, ... life cycle. This is a real win situation in your investment in the medium long and long term.